MONRO, INC.
CIK
876427
Latest Filing
Mar 11, 2026, 04:01 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
GAMCO Asset Management Inc. | 0000807249-26-000026 | 7.60% ▲ +0.90% | Amendment | Mar 11, 2026, 04:01 PM | |
GAMCO Asset Management Inc. | 0000807249-26-000021 | 6.70% ▲ +0.90% | Amendment | Feb 24, 2026, 04:08 PM | |
GAMCO Asset Management Inc. | 0000807249-26-000013 | 5.80% ▲ +1.00% | Amendment | Jan 29, 2026, 05:15 PM | |
Icahn Enterprises L.P. | 0001539497-25-002871 | 16.92% ▲ +2.13% | Amendment | Nov 7, 2025, 06:24 PM | |
GAMCO Asset Management Inc. | 0000807249-25-000156 | 4.80% ▲ +0.80% | Amendment | Nov 7, 2025, 04:16 PM | |
Icahn Enterprises L.P. | 0001539497-25-002847 | 14.79% | NEW | Nov 5, 2025, 08:00 AM | |
GAMCO Asset Management Inc. | 0000807249-25-000101 | 4.00% | NEW | Aug 1, 2025, 04:03 PM | |
Rows:
20
1–7 of 7
1