Scientific Industries, Inc.
CIK
87802
Latest Filing
Nov 14, 2025, 10:47 AM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
Bleichroeder LP | 0001420506-25-003305 | 21.19% ▼ -1.50% | Amendment | Nov 14, 2025, 10:47 AM | |
Norman H. Pessin | 0001140361-25-032306 | 4.70% | Amendment | Aug 22, 2025, 09:52 AM | |
PESSIN SANDRA F | 0001140361-25-015040 | 3.90% | Amendment | Apr 23, 2025, 09:27 AM | |
Bleichroeder LP | 0001420506-25-000799 | 22.69% ▲ +1.74% | Amendment | Apr 22, 2025, 04:40 PM | |
Bleichroeder LP | 0001420506-25-000674 | 20.95% | Amendment | Mar 21, 2025, 12:13 PM | |
Rows:
20
1–5 of 5
1