Bleichroeder LP
CIK
1781002
13D Filings
10
Companies
4
Latest Filing
Nov 14, 2025, 10:47 AM
Filing History
Company | % Owned | Type | Filed | |
|---|---|---|---|---|
Scientific Industries, Inc. SCND | 21.19% ▼ -1.50% | Amendment | Nov 14, 2025, 10:47 AM | |
First Eagle Real Estate Debt Fund | 99.00% ▼ -0.50% | Amendment | Aug 8, 2025, 04:26 PM | |
First Eagle Real Estate Debt Fund | 99.50% ▲ +0.50% | Amendment | May 2, 2025, 04:50 PM | |
Scientific Industries, Inc. SCND | 22.69% ▲ +1.74% | Amendment | Apr 22, 2025, 04:40 PM | |
First Eagle Real Estate Debt Fund | 99.00% | Amendment | Apr 7, 2025, 08:38 PM | |
First Eagle Real Estate Debt Fund | 99.00% | NEW | Apr 7, 2025, 07:10 PM | |
LiqTech International, Inc. LIQT | 33.70% | Amendment | Mar 28, 2025, 04:38 PM | |
Scientific Industries, Inc. SCND | 20.95% | Amendment | Mar 21, 2025, 12:13 PM | |
LiqTech International, Inc. LIQT | 33.70% | Amendment | Mar 21, 2025, 12:12 PM | |
Identiv, Inc. (INVE) INVE | 19.90% | Amendment | Mar 21, 2025, 12:11 PM | |
Rows:
20
1–10 of 10
1