Trinity Biotech plc
CIK
888721
Latest Filing
Jan 26, 2026, 05:19 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
Perceptive Advisors LLC | 0001193125-26-022811 | 9.90% | Amendment | Jan 26, 2026, 05:19 PM | |
Perceptive Advisors LLC | 0001193125-25-331083 | 9.90% ▼ -12.60% | Amendment | Dec 23, 2025, 04:49 PM | |
DAYLI Partners, Inc. | 0001193125-25-319692 | 0.00% | Amendment | Dec 15, 2025, 09:16 PM | |
MiCo IVD Holdings, LLC | 0001193125-25-314692 | 17.00% | Amendment | Dec 10, 2025, 08:51 PM | |
MiCo IVD Holdings, LLC | 0001193125-25-308375 | 17.00% ▼ -1.00% | Amendment | Dec 4, 2025, 08:27 PM | |
Perceptive Advisors LLC | 0001193125-25-250340 | 22.50% ▲ +2.70% | Amendment | Oct 24, 2025, 07:30 PM | |
Perceptive Advisors LLC | 0000950170-25-044627 | 19.80% ▼ -1.10% | Amendment | Mar 25, 2025, 06:29 PM | |
Joseph Edelman | 0000950170-25-021237 | 20.90% | Amendment | Feb 14, 2025, 04:15 PM | |
Mainstream Holdings, Ltd. | 0000950170-24-140566 | 0.00% | NEW | Dec 26, 2024, 06:19 PM | |
MiCo IVD Holdings, LLC | 0000950170-24-138722 | 18.00% | Amendment | Dec 19, 2024, 09:55 PM | |
Rows:
20
1–10 of 10
1