Perceptive Advisors LLC
CIK
1224962
13D Filings
20
Companies
7
Latest Filing
Mar 11, 2026, 04:00 PM
Filing History
Company | % Owned | Type | Filed | |
|---|---|---|---|---|
Solid Biosciences Inc. SLDB | 12.90% ▼ -2.70% | Amendment | Mar 11, 2026, 04:00 PM | |
Astria Therapeutics, Inc. ATXS | 0.00% ▼ -11.50% | Amendment | Feb 9, 2026, 05:03 PM | |
Trinity Biotech plc TRIB | 9.90% | Amendment | Jan 26, 2026, 05:19 PM | |
LeonaBio, Inc. ATHA | 19.99% ▼ -0.11% | Amendment | Jan 16, 2026, 04:46 PM | |
MeiraGTx Holdings plc MGTX | 12.90% | Amendment | Jan 2, 2026, 04:20 PM | |
Athira Pharma, Inc. ATHA | 20.10% ▲ +6.20% | Amendment | Dec 23, 2025, 05:16 PM | |
Trinity Biotech plc TRIB | 9.90% ▼ -12.60% | Amendment | Dec 23, 2025, 04:49 PM | |
Athira Pharma, Inc. ATHA | 13.90% | Amendment | Dec 22, 2025, 04:30 PM | |
Lyra Therapeutics, Inc. LYRA | 0.00% ▼ -5.50% | Amendment | Nov 25, 2025, 04:24 PM | |
Lyra Therapeutics, Inc. LYRA | 5.50% ▼ -2.30% | Amendment | Nov 18, 2025, 04:14 PM | |
Lyra Therapeutics, Inc. LYRA | 7.80% ▼ -3.40% | Amendment | Nov 13, 2025, 05:05 PM | |
Lyra Therapeutics, Inc. LYRA | 11.20% ▼ -4.35% | Amendment | Nov 10, 2025, 05:07 PM | |
Trinity Biotech plc TRIB | 22.50% ▲ +2.70% | Amendment | Oct 24, 2025, 07:30 PM | |
Astria Therapeutics, Inc. ATXS | 11.50% | Amendment | Oct 16, 2025, 08:52 PM | |
Lyra Therapeutics, Inc. LYRA | 15.55% | Amendment | Aug 14, 2025, 05:21 PM | |
Nautilus Biotechnology, Inc. NAUT | 10.10% ▲ +0.10% | Amendment | Jun 24, 2025, 04:42 PM | |
Trinity Biotech plc TRIB | 19.80% ▼ -1.10% | Amendment | Mar 25, 2025, 06:29 PM | |
Solid Biosciences Inc. SLDB | 15.60% | Amendment | Feb 21, 2025, 04:15 PM | |
Trinity Biotech plc TRIB | 20.90% | Amendment | Feb 14, 2025, 04:15 PM | |
Nautilus Biotechnology, Inc. NAUT | 10.00% | Amendment | Jan 31, 2025, 09:06 PM | |
Rows:
20
1–20 of 20
1