Servotronics, Inc.
CIK
89140
Latest Filing
Jul 2, 2025, 04:49 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
STAR EQUITY FUND, LP | 0001915673-25-000037 | 0.00% ▼ -6.00% | Amendment | Jul 2, 2025, 04:49 PM | |
Beaver Hollow Wellness, LLC | 0001437749-25-019345 | 0.00% ▼ -8.20% | Amendment | Jun 3, 2025, 07:33 PM | |
Beaver Hollow Wellness, LLC | 0001437749-25-018853 | 8.20% ▼ -5.80% | Amendment | May 29, 2025, 05:33 PM | |
Beaver Hollow Wellness, LLC | 0001437749-25-018539 | 14.00% ▼ -1.20% | Amendment | May 27, 2025, 05:23 PM | |
Beaver Hollow Wellness, LLC | 0001437749-25-018054 | 15.20% | Amendment | May 22, 2025, 08:17 AM | |
STAR EQUITY FUND, LP | 0001915673-25-000016 | 6.00% | Amendment | Mar 25, 2025, 04:42 PM | |
Beaver Hollow Wellness, LLC | 0001956975-25-000003 | 15.20% | Amendment | Jan 16, 2025, 05:23 PM | |
Beaver Hollow Wellness, LLC | 0001956975-25-000002 | 15.20% | Amendment | Jan 13, 2025, 05:19 PM | |
Beaver Hollow Wellness, LLC | 0001956975-24-000010 | 15.20% | Amendment | Dec 26, 2024, 05:14 PM | |
Beaver Hollow Wellness, LLC | 0001956975-24-000009 | 15.20% ▼ -1.70% | Amendment | Oct 15, 2024, 04:04 PM | |
Beaver Hollow Wellness, LLC | 0001956975-24-000005 | 16.90% | Amendment | Apr 9, 2024, 06:56 PM | |
Rows:
20
1–11 of 11
1