STAR EQUITY FUND, LP
CIK
1915673
13D Filings
11
Companies
6
Latest Filing
Mar 3, 2026, 05:50 PM
Filing History
Company | % Owned | Type | Filed | |
|---|---|---|---|---|
GEE GROUP INC. JOB | 5.40% | Amendment | Mar 3, 2026, 05:50 PM | |
AIR INDUSTRIES GROUP AIRI | 6.00% | NEW | Jan 27, 2026, 07:01 PM | |
GEE GROUP INC. JOB | 5.40% | NEW | Jan 22, 2026, 06:16 PM | |
Gyrodyne, LLC GYRO | 7.10% | Amendment | Oct 20, 2025, 08:35 PM | |
Gyrodyne, LLC GYRO | 7.10% | Amendment | Aug 26, 2025, 05:01 PM | |
ENSERVCO CORPORATION | 15.50% | Amendment | Aug 26, 2025, 04:45 PM | |
Firsthand Technology Value Fund, Inc. SVVC | 29.40% | Amendment | Aug 26, 2025, 04:32 PM | |
Servotronics, Inc. | 0.00% ▼ -6.00% | Amendment | Jul 2, 2025, 04:49 PM | |
Gyrodyne, LLC GYRO | 7.10% | Amendment | Jun 6, 2025, 05:07 PM | |
Servotronics, Inc. | 6.00% | Amendment | Mar 25, 2025, 04:42 PM | |
Firsthand Technology Value Fund, Inc. SVVC | 29.40% | Amendment | Mar 21, 2025, 07:37 PM | |
Rows:
20
1–11 of 11
1