Hyperscale Data, Inc.
CIK
896493
Latest Filing
Jun 12, 2026, 04:30 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
AULT MILTON C III | 0000921895-26-001606 | 53.30% ▲ +1.30% | Amendment | Jun 12, 2026, 04:30 PM | |
AULT MILTON C III | 0001193805-26-000674 | 52.00% ▲ +16.45% | Amendment | May 21, 2026, 04:32 PM | |
AULT MILTON C III | 0001214659-25-017036 | 35.55% ▼ -17.63% | Amendment | Nov 20, 2025, 05:44 PM | |
AULT MILTON C III | 0001214659-25-014422 | 53.18% ▼ -18.31% | Amendment | Sep 30, 2025, 07:15 PM | |
AULT MILTON C III | 0001214659-25-013883 | 71.49% ▼ -10.73% | Amendment | Sep 17, 2025, 09:11 PM | |
AULT MILTON C III | 0001214659-25-013386 | 82.22% ▼ -9.52% | Amendment | Sep 4, 2025, 04:30 PM | |
Ault & Company, Inc. | 0001214659-25-000241 | 91.74% | Amendment | Jan 6, 2025, 09:34 PM | |
Rows:
20
1–7 of 7
1