Ault & Company, Inc.
1734770
24
2
Jun 12, 2026, 04:30 PM
Filing History
Company | % Owned | Type | Filed | |
|---|---|---|---|---|
Hyperscale Data, Inc. GPUS | 53.30% ▲ +1.30% | Amendment | Jun 12, 2026, 04:30 PM | |
Hyperscale Data, Inc. GPUS | 52.00% ▲ +16.45% | Amendment | May 21, 2026, 04:32 PM | |
UNIVERSAL SAFETY PRODUCTS, INC. UUU | 35.80% ▲ +4.10% | Amendment | May 19, 2026, 04:48 PM | |
UNIVERSAL SAFETY PRODUCTS, INC. UUU | 31.70% ▲ +5.30% | Amendment | May 4, 2026, 04:35 PM | |
UNIVERSAL SAFETY PRODUCTS, INC. UUU | 26.40% ▲ +1.00% | Amendment | Apr 2, 2026, 04:31 PM | |
UNIVERSAL SAFETY PRODUCTS, INC. UUU | 25.40% ▲ +1.80% | Amendment | Mar 23, 2026, 07:38 PM | |
UNIVERSAL SAFETY PRODUCTS, INC. UUU | 23.60% ▲ +1.10% | Amendment | Mar 12, 2026, 06:43 PM | |
UNIVERSAL SAFETY PRODUCTS, INC. UUU | 22.50% ▲ +1.40% | Amendment | Mar 9, 2026, 06:00 PM | |
UNIVERSAL SAFETY PRODUCTS, INC. UUU | 21.10% ▲ +2.00% | Amendment | Mar 3, 2026, 07:34 PM | |
UNIVERSAL SAFETY PRODUCTS, INC. UUU | 19.10% ▲ +5.40% | Amendment | Feb 6, 2026, 04:35 PM | |
UNIVERSAL SAFETY PRODUCTS, INC. UUU | 13.70% ▲ +4.00% | Amendment | Jan 21, 2026, 04:43 PM | |
UNIVERSAL SAFETY PRODUCTS, INC. UUU | 9.70% ▲ +1.30% | Amendment | Jan 5, 2026, 06:50 PM | |
UNIVERSAL SAFETY PRODUCTS, INC. UUU | 8.40% ▲ +1.60% | Amendment | Dec 11, 2025, 07:10 PM | |
UNIVERSAL SAFETY PRODUCTS, INC. UUU | 6.80% ▲ +1.40% | Amendment | Nov 25, 2025, 06:34 PM | |
Hyperscale Data, Inc. GPUS | 35.55% ▼ -17.63% | Amendment | Nov 20, 2025, 05:44 PM | |
UNIVERSAL SAFETY PRODUCTS, INC. UUU | 5.40% ▼ -4.90% | Amendment | Oct 23, 2025, 07:30 PM | |
Hyperscale Data, Inc. GPUS | 53.18% ▼ -18.31% | Amendment | Sep 30, 2025, 07:15 PM | |
Hyperscale Data, Inc. GPUS | 71.49% ▼ -10.73% | Amendment | Sep 17, 2025, 09:11 PM | |
Hyperscale Data, Inc. GPUS | 82.22% ▼ -9.52% | Amendment | Sep 4, 2025, 04:30 PM | |
UNIVERSAL SECURITY INSTRUMENTS INC UUU | 10.30% ▲ +0.40% | Amendment | Jun 6, 2025, 09:06 PM | |
Rows:
1–20 of 24