SOUTHWEST AIRLINES CO
CIK
92380
Latest Filing
Apr 3, 2026, 08:00 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
Elliott Investment Management L.P. | 0000902664-26-001872 | 4.90% ▼ -4.40% | Amendment | Apr 3, 2026, 08:00 PM | |
Elliott Investment Management L.P. | 0000902664-26-001249 | 9.30% ▲ +0.30% | Amendment | Feb 23, 2026, 09:21 PM | |
Elliott Investment Management L.P. | 0000902664-26-000646 | 9.00% ▼ -0.90% | Amendment | Feb 2, 2026, 09:00 PM | |
Elliott Investment Management L.P. | 0000902664-25-005322 | 9.90% ▲ +0.20% | Amendment | Dec 16, 2025, 09:30 PM | |
Elliott Investment Management L.P. | 0000902664-25-004097 | 9.70% | Amendment | Sep 16, 2025, 08:00 PM | |
Elliott Investment Management L.P. | 0000902664-25-003788 | 9.70% ▲ +0.60% | Amendment | Aug 20, 2025, 08:00 PM | |
Elliott Investment Management L.P. | 0000902664-25-001167 | 9.10% ▲ +0.10% | Amendment | Feb 21, 2025, 08:00 PM | |
Elliott Investment Management L.P. | 0000902664-25-000734 | 9.00% | Amendment | Feb 6, 2025, 08:00 PM | |
Rows:
20
1–8 of 8
1