Elliott Investment Management L.P.
CIK
1791786
13D Filings
13
Companies
5
Latest Filing
Apr 3, 2026, 08:00 PM
Filing History
Company | % Owned | Type | Filed | |
|---|---|---|---|---|
SOUTHWEST AIRLINES CO LUV | 4.90% ▼ -4.40% | Amendment | Apr 3, 2026, 08:00 PM | |
Triple Flag Precious Metals Corp. TFPM | 64.50% ▼ -0.30% | Amendment | Mar 31, 2026, 08:22 PM | |
SOUTHWEST AIRLINES CO LUV | 9.30% ▲ +0.30% | Amendment | Feb 23, 2026, 09:21 PM | |
SOUTHWEST AIRLINES CO LUV | 9.00% ▼ -0.90% | Amendment | Feb 2, 2026, 09:00 PM | |
Triple Flag Precious Metals Corp. TFPM | 64.80% | Amendment | Dec 31, 2025, 05:00 PM | |
Seadrill Ltd SDRL | 6.80% | Amendment | Dec 18, 2025, 07:19 PM | |
SOUTHWEST AIRLINES CO LUV | 9.90% ▲ +0.20% | Amendment | Dec 16, 2025, 09:30 PM | |
SOUTHWEST AIRLINES CO LUV | 9.70% | Amendment | Sep 16, 2025, 08:00 PM | |
SOUTHWEST AIRLINES CO LUV | 9.70% ▲ +0.60% | Amendment | Aug 20, 2025, 08:00 PM | |
Uniti Group Inc. UNIT | 27.90% | NEW | Aug 8, 2025, 04:30 PM | |
E2open Parent Holdings, Inc. | 0.00% | Amendment | May 28, 2025, 06:00 PM | |
SOUTHWEST AIRLINES CO LUV | 9.10% ▲ +0.10% | Amendment | Feb 21, 2025, 08:00 PM | |
SOUTHWEST AIRLINES CO LUV | 9.00% | Amendment | Feb 6, 2025, 08:00 PM | |
Rows:
20
1–13 of 13
1