Lions Gate Entertainment Corp.
CIK
929351
Latest Filing
Jan 29, 2025, 08:24 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
Allen Family Capital, LLC | 0001493152-26-009889 | 10.70% | NEW | Mar 12, 2026, 05:01 PM | |
Liberty 77 Capital L.P. | 0000950142-26-000625 | 0.00% ▼ -10.80% | Amendment | Mar 5, 2026, 08:53 AM | |
Warner Bros. Discovery, Inc. | 0000950170-25-081760 | 0.00% ▼ -2.10% | Amendment | Jun 4, 2025, 05:23 PM | |
MARK H. RACHESKY, M.D. | 0000950170-25-081704 | 17.20% | Amendment | Jun 4, 2025, 04:56 PM | |
Liberty 77 Capital L.P. | 0000950142-25-001310 | 10.80% | Amendment | May 8, 2025, 09:29 PM | |
Liberty Global Ltd. | 0000947871-25-000472 | 2.80% ▼ -2.00% | Amendment | May 8, 2025, 06:10 PM | |
MARK H. RACHESKY, M.D. | 0000950170-25-067224 | 15.10% ▼ -9.10% | Amendment | May 8, 2025, 05:17 PM | |
Warner Bros. Discovery, Inc. | 0000950170-25-067187 | 2.10% | Amendment | May 8, 2025, 05:08 PM | |
Liberty Global Ltd. | 0000947871-25-000088 | 4.80% | Amendment | Jan 29, 2025, 08:24 PM | |
Liberty Global Ltd. | 0000947871-25-000083 | 4.80% | Amendment | Jan 29, 2025, 05:26 PM | |
MARK H. RACHESKY, M.D. | 0000950170-25-010045 | 24.20% | Amendment | Jan 28, 2025, 07:03 PM | |
Rows:
20
1–11 of 11
1