Radoff Bradley Louis
CIK
1380585
13D Filings
20
Companies
8
Latest Filing
Apr 14, 2026, 02:31 PM
Filing History
Company | % Owned | Type | Filed | |
|---|---|---|---|---|
BARNWELL INDUSTRIES INC BRN | 11.40% ▼ -1.40% | Amendment | Apr 14, 2026, 02:31 PM | |
Seer, Inc. SEER | 4.60% | Amendment | Apr 13, 2026, 04:37 PM | |
BARNWELL INDUSTRIES INC BRN | 12.80% ▲ +3.70% | Amendment | Mar 31, 2026, 07:33 PM | |
Seer, Inc. SEER | 4.60% ▲ +0.90% | Amendment | Mar 2, 2026, 05:19 PM | |
Seer, Inc. SEER | 3.70% | NEW | Feb 20, 2026, 10:54 AM | |
BARNWELL INDUSTRIES INC BRN | 9.10% | NEW | Dec 2, 2025, 04:57 PM | |
Rocky Mountain Chocolate Factory, Inc. RMCF | 4.60% | Amendment | Sep 17, 2025, 08:45 AM | |
Identiv, Inc. INVE | 9.80% ▲ +1.00% | Amendment | Aug 27, 2025, 12:13 PM | |
ENZO BIOCHEM INC | 0.00% ▼ -9.20% | Amendment | Aug 22, 2025, 11:30 AM | |
Identiv, Inc. INVE | 8.80% ▲ +1.50% | Amendment | Jul 22, 2025, 12:41 PM | |
Identiv, Inc. INVE | 7.30% ▲ +1.10% | Amendment | Jul 1, 2025, 04:30 PM | |
ENZO BIOCHEM INC | 9.20% | Amendment | Jun 25, 2025, 04:33 PM | |
Presidio Property Trust, Inc. SQFT | 0.30% ▼ -6.60% | Amendment | May 21, 2025, 04:18 PM | |
Atea Pharmaceuticals, Inc. AVIR | 4.00% ▲ +0.40% | Amendment | Apr 17, 2025, 12:23 PM | |
Atea Pharmaceuticals, Inc. AVIR | 3.60% ▲ +0.30% | Amendment | Mar 21, 2025, 11:58 AM | |
Identiv, Inc. INVE | 6.20% | NEW | Mar 20, 2025, 04:40 PM | |
Alto Ingredients, Inc. ALTO | 4.70% | Amendment | Mar 18, 2025, 09:54 AM | |
Atea Pharmaceuticals, Inc. AVIR | 3.30% | NEW | Mar 4, 2025, 09:27 AM | |
Alto Ingredients, Inc. ALTO | 4.70% | NEW | Feb 24, 2025, 12:51 PM | |
Presidio Property Trust, Inc. SQFT | 6.90% | NEW | Dec 13, 2024, 06:50 PM | |
Rows:
20
1–20 of 20
1