Identiv, Inc.
CIK
1036044
Latest Filing
Aug 27, 2025, 12:13 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
Radoff Bradley Louis | 0000921895-25-002409 | 9.80% ▲ +1.00% | Amendment | Aug 27, 2025, 12:13 PM | |
Radoff Bradley Louis | 0000921895-25-002011 | 8.80% ▲ +1.50% | Amendment | Jul 22, 2025, 12:41 PM | |
Radoff Bradley Louis | 0000921895-25-001894 | 7.30% ▲ +1.10% | Amendment | Jul 1, 2025, 04:30 PM | |
Bleichroeder LP | 0001420506-25-000672 | 19.90% | Amendment | Mar 21, 2025, 12:11 PM | |
Radoff Bradley Louis | 0000921895-25-000830 | 6.20% | NEW | Mar 20, 2025, 04:40 PM | |
Rows:
20
1–5 of 5
1