Kush Parmar
CIK
1664281
13D Filings
6
Companies
5
Latest Filing
Feb 27, 2026, 04:45 PM
Filing History
Company | % Owned | Type | Filed | |
|---|---|---|---|---|
Rallybio Corp RLYB | 5.50% | Amendment | Feb 27, 2026, 04:45 PM | |
SKYE BIOSCIENCE, INC. SKYE | 34.00% ▼ -2.40% | Amendment | Dec 16, 2025, 04:30 PM | |
ENTRADA THERAPEUTICS, INC. TRDA | 10.80% | Amendment | Nov 18, 2025, 04:38 PM | |
CAMP4 THERAPEUTICS CORPORATION CAMP | 12.50% | Amendment | Sep 11, 2025, 04:25 PM | |
VOR BIOPHARMA INC. VOR | 3.50% | Amendment | Jul 9, 2025, 05:00 PM | |
SKYE BIOSCIENCE, INC. SKYE | 36.40% | Amendment | Dec 19, 2024, 06:09 PM | |
Rows:
20
1–6 of 6
1