Versant Venture Capital VI, L.P.
CIK
1687880
13D Filings
14
Companies
5
Latest Filing
Apr 2, 2026, 04:30 PM
Filing History
Company | % Owned | Type | Filed | |
|---|---|---|---|---|
Tempest Therapeutics, Inc. TPST | 1.10% ▼ -2.60% | Amendment | Apr 2, 2026, 04:30 PM | |
Monte Rosa Therapeutics, Inc. GLUE | 3.40% ▼ -1.70% | Amendment | Jan 9, 2026, 04:19 PM | |
Repare Therapeutics Inc. RPTX | 0.20% | Amendment | Nov 21, 2025, 08:24 PM | |
Monte Rosa Therapeutics, Inc. GLUE | 5.10% | Amendment | Nov 12, 2025, 04:13 PM | |
LENZ Therapeutics, Inc. LENZ | 3.40% ▼ -0.70% | Amendment | Nov 10, 2025, 04:48 PM | |
LAVA Therapeutics N.V. | 0.00% ▼ -9.00% | Amendment | Sep 23, 2025, 04:52 PM | |
LENZ Therapeutics, Inc. LENZ | 4.10% ▼ -0.80% | Amendment | Sep 22, 2025, 04:20 PM | |
LAVA Therapeutics N.V. | 9.00% | Amendment | Sep 18, 2025, 07:08 PM | |
LENZ Therapeutics, Inc. LENZ | 4.90% ▼ -0.70% | Amendment | Aug 20, 2025, 05:13 PM | |
Tempest Therapeutics, Inc. TPST | 3.70% ▼ -1.10% | Amendment | Aug 13, 2025, 07:14 PM | |
LENZ Therapeutics, Inc. LENZ | 5.60% ▼ -1.40% | Amendment | Jul 14, 2025, 04:50 PM | |
LENZ Therapeutics, Inc. LENZ | 7.00% ▼ -0.50% | Amendment | Jun 24, 2025, 04:21 PM | |
LENZ Therapeutics, Inc. LENZ | 7.50% | Amendment | Jun 12, 2025, 04:49 PM | |
Tempest Therapeutics, Inc. TPST | 4.80% | Amendment | Feb 11, 2025, 05:58 PM | |
Rows:
20
1–14 of 14
1