LENZ Therapeutics, Inc.
CIK
1815776
Latest Filing
Nov 10, 2025, 04:48 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
Versant Venture Capital VI, L.P. | 0001193125-25-274461 | 3.40% ▼ -0.70% | Amendment | Nov 10, 2025, 04:48 PM | |
RA Capital Management, L.P. | 0001346824-25-000043 | 13.60% ▼ -1.50% | Amendment | Nov 7, 2025, 04:47 PM | |
Versant Venture Capital VI, L.P. | 0001193125-25-211357 | 4.10% ▼ -0.80% | Amendment | Sep 22, 2025, 04:20 PM | |
Versant Venture Capital VI, L.P. | 0000950170-25-110483 | 4.90% ▼ -0.70% | Amendment | Aug 20, 2025, 05:13 PM | |
Versant Venture Capital VI, L.P. | 0000950170-25-095617 | 5.60% ▼ -1.40% | Amendment | Jul 14, 2025, 04:50 PM | |
Versant Venture Capital VI, L.P. | 0000950170-25-089455 | 7.00% ▼ -0.50% | Amendment | Jun 24, 2025, 04:21 PM | |
Versant Venture Capital VI, L.P. | 0000950170-25-085511 | 7.50% | Amendment | Jun 12, 2025, 04:49 PM | |
RA Capital Management, L.P. | 0001415889-25-012499 | 15.10% | Amendment | May 9, 2025, 04:19 PM | |
Rows:
20
1–8 of 8
1