Voss Capital, LP
CIK
1730145
13D Filings
9
Companies
3
Latest Filing
May 18, 2026, 05:38 PM
Filing History
Company | % Owned | Type | Filed | |
|---|---|---|---|---|
PAR TECHNOLOGY CORP PAR | 14.30% ▲ +2.30% | Amendment | May 18, 2026, 05:38 PM | |
Xponential Fitness, Inc. XPOF | 16.20% ▼ -2.00% | Amendment | May 13, 2026, 06:58 PM | |
PAR TECHNOLOGY CORP PAR | 12.00% ▼ -1.20% | Amendment | Apr 22, 2026, 11:37 AM | |
PAR TECHNOLOGY CORP PAR | 13.20% | Amendment | Apr 16, 2026, 06:01 PM | |
PAR TECHNOLOGY CORP PAR | 13.20% | NEW | Mar 4, 2026, 08:19 PM | |
Xponential Fitness, Inc. XPOF | 18.20% | NEW | Mar 4, 2026, 08:16 PM | |
International Money Express, Inc. IMXI | 2.60% ▼ -2.70% | Amendment | Oct 27, 2025, 05:00 PM | |
International Money Express, Inc. IMXI | 5.30% ▼ -1.60% | Amendment | Aug 22, 2025, 08:28 PM | |
International Money Express, Inc. IMXI | 6.90% | Amendment | Feb 21, 2025, 07:47 PM | |
Rows:
20
1–9 of 9
1