International Money Express Inc.
CIK
1683695
Latest Filing
Sep 11, 2025, 12:18 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
Voss Capital, LP | 0000921895-25-002808 | 2.60% ▼ -2.70% | Amendment | Oct 27, 2025, 05:00 PM | |
Magnetar Financial LLC | 0001104659-25-089372 | 6.03% ▲ +0.70% | Amendment | Sep 11, 2025, 12:18 PM | |
Magnetar Financial LLC | 0001104659-25-086308 | 5.33% | NEW | Sep 2, 2025, 03:27 PM | |
Voss Capital, LP | 0000921895-25-002373 | 5.30% ▼ -1.60% | Amendment | Aug 22, 2025, 08:28 PM | |
Voss Capital, LP | 0000921895-25-000580 | 6.90% | Amendment | Feb 21, 2025, 07:47 PM | |
Rows:
20
1–5 of 5
1