Growth Equity Opportunities 18 VGE, LLC
CIK
1917895
13D Filings
8
Companies
4
Latest Filing
Apr 1, 2026, 07:06 PM
Filing History
Company | % Owned | Type | Filed | |
|---|---|---|---|---|
Inventiva S.A. IVA | 4.90% ▼ -1.10% | Amendment | Apr 1, 2026, 07:06 PM | |
Celcuity Inc. CELC | 4.90% ▼ -1.40% | Amendment | Mar 9, 2026, 07:17 PM | |
Gossamer Bio, Inc. GOSS | 1.70% | Amendment | Feb 24, 2026, 07:21 PM | |
Celcuity Inc. CELC | 6.30% ▼ -1.80% | Amendment | Jan 16, 2026, 05:30 PM | |
X4 Pharmaceuticals, Inc. XFOR | 6.20% ▼ -3.79% | Amendment | Oct 29, 2025, 06:04 PM | |
Celcuity Inc. CELC | 8.10% | Amendment | Aug 18, 2025, 06:02 PM | |
X4 Pharmaceuticals, Inc. XFOR | 9.99% | Amendment | Aug 15, 2025, 04:54 PM | |
Inventiva S.A. IVA | 6.00% | Amendment | May 7, 2025, 08:03 PM | |
Rows:
20
1–8 of 8
1