Inventiva S.A.
CIK
1756594
Latest Filing
Apr 1, 2026, 07:06 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
New Enterprise Associates 17, L.P. | 0001072613-26-000312 | 4.90% ▼ -1.10% | Amendment | Apr 1, 2026, 07:06 PM | |
Srinivas Akkaraju | 0001699737-25-000022 | 7.40% ▲ +1.50% | Amendment | Nov 19, 2025, 08:52 PM | |
BVF PARTNERS L P/IL | 0000921895-25-003160 | 4.99% ▼ -1.11% | Amendment | Nov 19, 2025, 05:10 PM | |
Samsara BioCapital, L.P. | 0001699737-25-000010 | 5.90% | NEW | Oct 21, 2025, 04:07 PM | |
BVF PARTNERS L P/IL | 0000921895-25-001377 | 6.10% ▼ -2.90% | Amendment | May 9, 2025, 05:50 PM | |
New Enterprise Associates 17, L.P. | 0001072613-25-000333 | 6.00% | Amendment | May 7, 2025, 08:03 PM | |
BVF PARTNERS L P/IL | 0000921895-24-003019 | 9.00% | Amendment | Dec 23, 2024, 09:25 PM | |
Rows:
20
1–7 of 7
1