Southwest Gas Holdings, Inc.
8.38%
6,032,604
1692115
844895102
Oct 13, 2025
Oct 14, 2025, 05:00 PM
Reporting Persons (11)
This is a joint filing. The reported shares may overlap between reporting persons and should not be summed.
| Name | Type | % of Class | Aggregate | Sole Voting | Shared Voting |
|---|---|---|---|---|---|
| Carl C. Icahn | Individual | 8.38% | 6,032,604 | 0 | 6,032,604 |
| Icahn Capital LP | Partnership | 8.38% | 6,032,604 | 0 | 6,032,604 |
| IPH GP LLC | Other | 8.38% | 6,032,604 | 0 | 6,032,604 |
| Icahn Enterprises Holdings L.P. | Partnership | 8.38% | 6,032,604 | 0 | 6,032,604 |
| Icahn Enterprises G.P. Inc. | CO | 8.38% | 6,032,604 | 0 | 6,032,604 |
| Beckton Corp. | CO | 8.38% | 6,032,604 | 0 | 6,032,604 |
| Icahn Partners LP | Partnership | 4.75% | 3,419,167 | 3,419,167 | 3,419,167 |
| Icahn Onshore LP | Partnership | 4.75% | 3,419,167 | 0 | 3,419,167 |
| Icahn Offshore LP | Partnership | 3.63% | 2,613,437 | 0 | 2,613,437 |
| Icahn Partners Master Fund LP | Partnership | 3.63% | 2,613,437 | 2,613,437 | 2,613,437 |
| IEP Utility Holdings LLC | Other | 0.00% | 0 | 0 | 0 |
Disclosure Items (4)
Common Stock, Par Value $1.00 per share
Southwest Gas Holdings, Inc.
C/O SOUTHWEST GAS CORPORATION, LAS VEGAS, NV, 89113
The information set forth in Item 4 of this Schedule 13D is hereby incorporated by reference into this Item 6.
Item 7 of the Schedule 13D is hereby amended by the addition of the following exhibit: Exhibit 7. Amended and Restated Cooperation Agreement, dated October 14, 2025, by and among Southwest Gas Holdings, Inc., the Reporting Persons, and Andrew J. Teno (incorporated by reference to Exhibit 10.1 to Southwest Gas Holdings, Inc.'s Current Report on Form 8-K filed by with the Securities and Exchange Commission on October 14, 2025).