Southwest Gas Holdings, Inc.
CIK
1692115
Latest Filing
Jan 29, 2026, 05:39 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
Icahn Capital LP | 0001539497-26-000218 | 4.99% ▼ -1.61% | Amendment | Jan 29, 2026, 05:39 PM | |
Icahn Capital LP | 0001539497-26-000113 | 6.60% ▼ -1.76% | Amendment | Jan 21, 2026, 05:26 PM | |
Icahn Capital LP | 0001539497-26-000002 | 8.36% | Amendment | Jan 2, 2026, 04:35 PM | |
Icahn Capital LP | 0001539497-25-003071 | 8.36% ▼ -0.02% | Amendment | Nov 26, 2025, 04:29 PM | |
Icahn Capital LP | 0001539497-25-002707 | 8.38% | Amendment | Oct 14, 2025, 05:00 PM | |
Icahn Capital LP | 0001539497-25-002518 | 8.38% ▼ -2.11% | Amendment | Sep 26, 2025, 05:00 PM | |
Corvex Management LP | 0001011438-25-000333 | 7.00% | Amendment | May 28, 2025, 06:05 PM | |
Icahn Capital LP | 0001539497-25-001038 | 10.49% | Amendment | Mar 25, 2025, 04:45 PM | |
Rows:
20
1–8 of 8
1