Southwest Gas Holdings, Inc.
SWX
Amendment
Ownership
8.36%
Total Shares
6,032,604
Issuer CIK
1692115
CUSIP
844895102
Event Date
Dec 30, 2025
Accepted
Jan 2, 2026, 04:35 PM
SEC EDGARView Original Filing
Reporting Persons (11)
Joint Filing
This is a joint filing. The reported shares may overlap between reporting persons and should not be summed.
| Name | Type | % of Class | Aggregate | Sole Voting | Shared Voting |
|---|---|---|---|---|---|
| Carl C. Icahn | Individual | 8.36% | 6,032,604 | 0 | 6,032,604 |
| Icahn Capital LP | Partnership | 8.36% | 6,032,604 | 0 | 6,032,604 |
| IPH GP LLC | Other | 8.36% | 6,032,604 | 0 | 6,032,604 |
| Icahn Enterprises Holdings L.P. | Partnership | 8.36% | 6,032,604 | 0 | 6,032,604 |
| Icahn Enterprises G.P. Inc. | CO | 8.36% | 6,032,604 | 0 | 6,032,604 |
| Beckton Corp. | CO | 8.36% | 6,032,604 | 0 | 6,032,604 |
| Icahn Partners LP | Partnership | 4.74% | 3,419,167 | 3,419,167 | 3,419,167 |
| Icahn Onshore LP | Partnership | 4.74% | 3,419,167 | 0 | 3,419,167 |
| Icahn Offshore LP | Partnership | 3.62% | 2,613,437 | 0 | 2,613,437 |
| Icahn Partners Master Fund LP | Partnership | 3.62% | 2,613,437 | 2,613,437 | 2,613,437 |
| IEP Utility Holdings LLC | Other | 0.00% | 0 | 0 | 0 |
Disclosure Items (2)
Security Title
Common Stock, par value $1.00 per share
Issuer Name
Southwest Gas Holdings, Inc.
Issuer Address
C/O SOUTHWEST GAS CORPORATION, LAS VEGAS, NV, 89113