Ainos, Inc.
1014763
Apr 17, 2026, 04:19 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
Ting Chuan Lee | 0001493152-26-017868 | 10.98% ▲ +4.98% | Amendment | Apr 17, 2026, 04:20 PM | |
Chun-Jung Tsai | 0001493152-26-017867 | 8.06% ▲ +2.06% | Amendment | Apr 17, 2026, 04:19 PM | |
AINOS INC | 0001493152-26-017865 | 5.76% ▼ -1.00% | Amendment | Apr 17, 2026, 04:19 PM | |
AINOS INC | 0001493152-26-004494 | 6.76% ▼ -1.76% | Amendment | Jan 30, 2026, 04:10 PM | |
Taiwan Carbon Nano Technology Corporation | 0001493152-26-004492 | 13.62% ▼ -8.17% | Amendment | Jan 30, 2026, 04:10 PM | |
ScentAI Inc. | 0001493152-26-003789 | 16.50% | NEW | Jan 27, 2026, 04:10 PM | |
Chun-Jung Tsai | 0001493152-25-025349 | 6.00% | NEW | Nov 28, 2025, 01:05 PM | |
Chun-Hsien Tsai | 0001493152-25-025347 | 7.00% ▼ -1.31% | Amendment | Nov 28, 2025, 01:05 PM | |
Ting Chuan Lee | 0001493152-25-025346 | 6.00% ▼ -1.20% | Amendment | Nov 28, 2025, 01:05 PM | |
AINOS INC | 0001493152-25-025350 | 8.52% ▼ -0.61% | Amendment | Nov 28, 2025, 01:05 PM | |
Taiwan Carbon Nano Technology Corporation | 0001493152-25-017511 | 21.79% | Amendment | Oct 9, 2025, 06:11 AM | |
Ainos Inc. | 0001493152-25-017508 | 9.13% ▼ -1.55% | Amendment | Oct 9, 2025, 06:08 AM | |
Ting Chuan Lee | 0001641172-25-003930 | 7.20% | NEW | Apr 11, 2025, 09:58 PM | |
Chun-Hsien Tsai | 0001641172-25-003929 | 8.31% | NEW | Apr 11, 2025, 09:57 PM | |
Ainos Inc. | 0001641172-25-003471 | 10.68% ▼ -1.42% | Amendment | Apr 9, 2025, 06:59 PM | |
Ainos, Inc. | 0001493152-25-009990 | 12.10% | Amendment | Mar 12, 2025, 11:24 AM | |
ASE Technology Holding Co., Ltd. | 0000950103-25-003297 | 17.00% | Amendment | Mar 12, 2025, 06:18 AM | |
Rows:
1–17 of 17