UNIVERSAL SAFETY PRODUCTS, INC.
102109
May 19, 2026, 04:50 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
CASPI STEVEN | 0000921895-26-001440 | 0.19% ▼ -6.61% | Amendment | May 19, 2026, 04:50 PM | |
AULT MILTON C III | 0000921895-26-001439 | 35.80% ▲ +4.10% | Amendment | May 19, 2026, 04:48 PM | |
SJC Lending, LLC | 0000921895-26-001152 | 6.80% ▼ -3.19% | Amendment | May 4, 2026, 04:38 PM | |
AULT MILTON C III | 0000921895-26-001151 | 31.70% ▲ +5.30% | Amendment | May 4, 2026, 04:35 PM | |
AULT MILTON C III | 0000921895-26-000893 | 26.40% ▲ +1.00% | Amendment | Apr 2, 2026, 04:31 PM | |
AULT MILTON C III | 0000921895-26-000780 | 25.40% ▲ +1.80% | Amendment | Mar 23, 2026, 07:38 PM | |
AULT MILTON C III | 0000921895-26-000674 | 23.60% ▲ +1.10% | Amendment | Mar 12, 2026, 06:43 PM | |
AULT MILTON C III | 0000921895-26-000649 | 22.50% ▲ +1.40% | Amendment | Mar 9, 2026, 06:00 PM | |
AULT MILTON C III | 0000921895-26-000597 | 21.10% ▲ +2.00% | Amendment | Mar 3, 2026, 07:34 PM | |
AULT MILTON C III | 0000921895-26-000237 | 19.10% ▲ +5.40% | Amendment | Feb 6, 2026, 04:35 PM | |
AULT MILTON C III | 0000921895-26-000122 | 13.70% ▲ +4.00% | Amendment | Jan 21, 2026, 04:43 PM | |
CASPI STEVEN | 0000921895-26-000121 | 9.99% ▲ +0.19% | Amendment | Jan 21, 2026, 04:40 PM | |
AULT MILTON C III | 0000921895-26-000026 | 9.70% ▲ +1.30% | Amendment | Jan 5, 2026, 06:50 PM | |
AULT MILTON C III | 0000921895-25-003318 | 8.40% ▲ +1.60% | Amendment | Dec 11, 2025, 07:10 PM | |
AULT MILTON C III | 0000921895-25-003197 | 6.80% ▲ +1.40% | Amendment | Nov 25, 2025, 06:34 PM | |
AULT MILTON C III | 0000921895-25-002796 | 5.40% ▼ -4.90% | Amendment | Oct 23, 2025, 07:30 PM | |
JLA Realty Associates, LLC | 0000921895-25-002627 | 9.80% | Amendment | Sep 26, 2025, 05:05 PM | |
JLA Realty Associates, LLC | 0000921895-25-001971 | 9.80% ▲ +1.00% | Amendment | Jul 8, 2025, 03:15 PM | |
JLA Realty Associates, LLC | 0000921895-25-001941 | 8.80% | NEW | Jul 2, 2025, 05:48 PM | |
Ault & Company, Inc. | 0000921895-25-001722 | 10.30% ▲ +0.40% | Amendment | Jun 6, 2025, 09:06 PM | |
Rows:
1–20 of 23