Bio Green Med Solution, Inc.
CIK
1130166
Latest Filing
Nov 13, 2025, 06:00 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
Doris Wong Sing Ee | 0001493152-25-022423 | 20.58% ▼ -49.42% | Amendment | Nov 13, 2025, 06:00 PM | |
Lazar David E. | 0000921895-25-002135 | 0.00% ▼ -8.18% | Amendment | Aug 8, 2025, 10:52 AM | |
Lazar David E. | 0000921895-25-002083 | 8.18% ▼ -7.66% | Amendment | Aug 4, 2025, 07:24 PM | |
Doris Wong Sing Ee | 0001829126-25-001429 | 70.00% | NEW | Mar 4, 2025, 10:32 AM | |
Lazar David E. | 0000921895-25-000649 | 15.84% | NEW | Feb 28, 2025, 04:46 PM | |
Rows:
20
1–5 of 5
1