FiEE, Inc.
CIK
1467761
Latest Filing
Feb 12, 2026, 04:15 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
Elements Corporate Services Ltd | 0000898432-26-000092 | 39.90% | NEW | Feb 12, 2026, 04:15 PM | |
Cao Yu | 0000898432-26-000019 | 42.10% ▼ -7.80% | Amendment | Jan 8, 2026, 04:12 PM | |
Cao Yu | 0001829126-25-006692 | 49.90% ▲ +9.20% | Amendment | Aug 25, 2025, 04:30 PM | |
Cao Yu | 0001829126-25-004047 | 40.70% ▲ +6.70% | Amendment | May 29, 2025, 04:19 PM | |
Cao Yu | 0001829126-25-003620 | 34.00% ▼ -26.00% | Amendment | May 13, 2025, 04:13 PM | |
Youxin Consulting Limited | 0001829126-25-002643 | 60.00% ▲ +24.30% | Amendment | Apr 14, 2025, 04:24 PM | |
Lazar David E. | 0000921895-25-000727 | 35.10% ▼ -43.20% | Amendment | Mar 10, 2025, 05:28 PM | |
Youxin Consulting Limited | 0001829126-25-001210 | 35.70% | NEW | Feb 25, 2025, 08:43 PM | |
Jeremy P. Hitchcock | 0001213900-25-003820 | 0.00% | Amendment | Jan 15, 2025, 04:01 PM | |
Lazar David E. | 0000921895-24-003059 | 78.30% | Amendment | Dec 31, 2024, 04:57 PM | |
Rows:
20
1–10 of 10
1