EYENOVIA, INC.
CIK
1682639
Latest Filing
Jul 2, 2025, 04:49 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
Avenue Capital Management II, L.P. | 0001829126-25-007516 | 4.20% ▼ -2.00% | Amendment | Sep 19, 2025, 09:45 AM | |
Avenue Capital Management II, L.P. | 0001829126-25-007447 | 6.20% ▼ -2.33% | Amendment | Sep 17, 2025, 03:36 PM | |
Hyunsu Jung | 0001104659-25-068319 | 9.30% | NEW | Jul 16, 2025, 04:01 PM | |
Avenue Capital Management II, L.P. | 0001829126-25-004860 | 8.53% ▼ -1.46% | Amendment | Jul 2, 2025, 04:49 PM | |
Avenue Capital Management II, L.P. | 0001829126-25-004618 | 9.99% | Amendment | Jun 20, 2025, 04:01 PM | |
Avenue Capital Management II, L.P. | 0001829126-25-004476 | 9.99% | Amendment | Jun 13, 2025, 02:54 PM | |
Avenue Venture Opportunities Fund, L.P. | 0001829126-25-004206 | 9.99% ▼ -57.91% | Amendment | Jun 3, 2025, 09:15 PM | |
Avenue Capital Management II, L.P. | 0001829126-25-003724 | 67.90% | NEW | May 15, 2025, 05:09 PM | |
Rows:
20
1–8 of 8
1