Solid Biosciences Inc.
CIK
1707502
Latest Filing
Mar 11, 2026, 04:00 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
RA Capital Management, L.P. | 0001104659-26-029671 | 9.90% | Amendment | Mar 17, 2026, 06:50 PM | |
Perceptive Advisors LLC | 0001193125-26-102083 | 12.90% ▼ -2.70% | Amendment | Mar 11, 2026, 04:00 PM | |
BCLS II Investco, LP | 0001193125-26-100348 | 8.80% ▲ +1.00% | Amendment | Mar 10, 2026, 05:00 PM | |
RA Capital Management, L.P. | 0001346824-26-000070 | 9.90% | Amendment | Mar 10, 2026, 04:38 PM | |
RA Capital Management, L.P. | 0001415889-25-022028 | 9.90% | Amendment | Aug 14, 2025, 06:06 PM | |
BCLS II Investco, LP | 0000950170-25-025036 | 7.80% | Amendment | Feb 21, 2025, 06:04 PM | |
RA Capital Management, L.P. | 0001415889-25-005065 | 9.90% | Amendment | Feb 21, 2025, 04:15 PM | |
Perceptive Advisors LLC | 0000950170-25-024858 | 15.60% | Amendment | Feb 21, 2025, 04:15 PM | |
Rows:
20
1–8 of 8
1