New Enterprise Associates 17, L.P.
CIK
1768564
13D Filings
10
Companies
8
Latest Filing
Apr 1, 2026, 07:06 PM
Filing History
Company | % Owned | Type | Filed | |
|---|---|---|---|---|
Inventiva S.A. IVA | 4.90% ▼ -1.10% | Amendment | Apr 1, 2026, 07:06 PM | |
Monte Rosa Therapeutics, Inc. GLUE | 9.70% | Amendment | Mar 19, 2026, 04:05 PM | |
Korro Bio, Inc. KRRO | 9.90% | Amendment | Mar 12, 2026, 07:32 PM | |
SpyGlass Pharma, Inc. | 22.20% | NEW | Feb 13, 2026, 06:21 PM | |
Savara Inc SVRA | 12.00% | Amendment | Nov 14, 2025, 04:27 PM | |
MBX Biosciences, Inc. MBX | 8.10% | Amendment | Nov 10, 2025, 05:08 PM | |
NeueHealth, Inc. NEUE | 0.00% ▼ -57.00% | Amendment | Oct 6, 2025, 05:50 PM | |
Inventiva S.A. IVA | 6.00% | Amendment | May 7, 2025, 08:03 PM | |
Verona Pharma plc | 4.99% | Amendment | Jan 21, 2025, 08:33 PM | |
NeueHealth, Inc. NEUE | 57.00% | Amendment | Dec 26, 2024, 03:09 PM | |
Rows:
20
1–10 of 10
1