Nautilus Biotechnology, Inc.
CIK
1808805
Latest Filing
Mar 4, 2026, 07:33 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
Sujal Patel | 0001378830-26-000005 | 16.30% ▲ +0.60% | Amendment | Mar 4, 2026, 07:33 PM | |
Parag Mallick | 0001857948-26-000003 | 17.60% ▲ +0.20% | Amendment | Mar 4, 2026, 07:33 PM | |
Perceptive Advisors LLC | 0001104659-25-062136 | 10.10% ▲ +0.10% | Amendment | Jun 24, 2025, 04:42 PM | |
Parag Mallick | 0001808805-25-000033 | 17.40% | Amendment | Mar 5, 2025, 04:57 PM | |
Sujal Patel | 0001808805-25-000032 | 15.70% | Amendment | Mar 5, 2025, 04:54 PM | |
Perceptive Advisors LLC | 0000950170-25-011961 | 10.00% | Amendment | Jan 31, 2025, 09:06 PM | |
Rows:
20
1–6 of 6
1