XBP Europe Holdings, Inc.
CIK
1839530
Latest Filing
Mar 28, 2025, 06:03 AM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
CANTOR FITZGERALD, L. P. | 0001213900-25-099258 | 6.80% | Amendment | Oct 15, 2025, 06:35 PM | |
LUTNICK HOWARD W | 0001213900-25-096631 | 0.00% | Amendment | Oct 6, 2025, 05:15 PM | |
CFAC Holdings VIII, LLC. | 0001213900-25-096601 | 5.50% | Amendment | Oct 6, 2025, 05:00 PM | |
HOF III Liquidating Partnership LP | 0001193805-25-001162 | 6.70% | NEW | Aug 5, 2025, 09:59 PM | |
Marc Lasry | 0000950170-25-103409 | 10.30% | NEW | Aug 5, 2025, 08:45 PM | |
Par Chadha | 0001999371-25-010606 | 28.97% | NEW | Aug 5, 2025, 04:17 PM | |
GATES CAPITAL MANAGEMENT, L.P. | 0000902664-25-003351 | 27.20% | NEW | Aug 4, 2025, 06:36 PM | |
BTC International Holdings, Inc. | 0001104659-25-028931 | 61.59% | Amendment | Mar 28, 2025, 06:03 AM | |
Rows:
20
1–8 of 8
1