Marc Lasry
CIK
1259927
13D Filings
8
Companies
2
Latest Filing
Sep 19, 2025, 09:45 AM
Filing History
Company | % Owned | Type | Filed | |
|---|---|---|---|---|
HYPERION DEFI, INC. HYPD | 4.20% ▼ -2.00% | Amendment | Sep 19, 2025, 09:45 AM | |
HYPERION DEFI, INC. HYPD | 6.20% ▼ -2.33% | Amendment | Sep 17, 2025, 03:36 PM | |
XBP Global Holdings, Inc. XBP | 10.30% | NEW | Aug 5, 2025, 08:45 PM | |
EYENOVIA, INC. HYPD | 8.53% ▼ -1.46% | Amendment | Jul 2, 2025, 04:49 PM | |
EYENOVIA, INC. HYPD | 9.99% | Amendment | Jun 20, 2025, 04:01 PM | |
EYENOVIA, INC. HYPD | 9.99% | Amendment | Jun 13, 2025, 02:54 PM | |
EYENOVIA, INC. HYPD | 9.99% ▼ -57.91% | Amendment | Jun 3, 2025, 09:15 PM | |
EYENOVIA, INC. HYPD | 67.90% | NEW | May 15, 2025, 05:09 PM | |
Rows:
20
1–8 of 8
1