Howard W. Lutnick
CIK
1250975
13D Filings
13
Companies
9
Latest Filing
Oct 6, 2025, 05:30 PM
Filing History
Company | % Owned | Type | Filed | |
|---|---|---|---|---|
Cantor Equity Partners I, Inc. CEPO | 0.00% ▼ -21.60% | Amendment | Oct 6, 2025, 05:30 PM | |
Cantor Equity Partners II, Inc. CEPT | 0.00% | Amendment | Oct 6, 2025, 05:29 PM | |
Cantor Equity Partners, Inc. CEP | 0.00% ▼ -21.90% | Amendment | Oct 6, 2025, 05:26 PM | |
Satellogic Inc. SATL | 0.00% | Amendment | Oct 6, 2025, 05:25 PM | |
Cantor Equity Partners III, Inc. CAEP | 0.00% ▼ -21.30% | Amendment | Oct 6, 2025, 05:21 PM | |
Cantor Equity Partners IV, Inc. CEPF | 0.00% | Amendment | Oct 6, 2025, 05:19 PM | |
XBP Global Holdings, Inc. XBP | 0.00% | Amendment | Oct 6, 2025, 05:15 PM | |
Newmark Group, Inc. NMRK | 0.00% ▼ -27.10% | Amendment | Oct 6, 2025, 04:49 PM | |
BGC Group, Inc. BGC | 0.00% | Amendment | Oct 6, 2025, 04:47 PM | |
Cantor Equity Partners III, Inc. CAEP | 21.30% | NEW | Jul 1, 2025, 05:13 PM | |
Newmark Group, Inc. NMRK | 27.10% | Amendment | Feb 19, 2025, 07:36 PM | |
Cantor Equity Partners I, Inc. CEPO | 21.60% | NEW | Jan 13, 2025, 07:30 PM | |
Cantor Equity Partners, Inc. CEP | 21.90% | Amendment | Dec 27, 2024, 05:16 PM | |
Rows:
20
1–13 of 13
1