Strive, Inc.
CIK
1920406
Latest Filing
Jun 1, 2026, 08:10 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
Vivek Ramaswamy | 0000950103-26-008230 | 7.60% ▼ -1.20% | Amendment | Jun 1, 2026, 08:10 PM | |
Vivek Ramaswamy | 0000950103-26-007076 | 8.80% ▲ +0.40% | NEW | May 11, 2026, 07:16 PM | |
Vivek Ramaswamy | 0000950103-26-007074 | 8.40% ▼ -0.40% | Amendment | May 11, 2026, 06:57 PM | |
Vivek Ramaswamy | 0000950103-26-004672 | 8.80% ▼ -1.00% | Amendment | Mar 26, 2026, 11:57 AM | |
Vivek Ramaswamy | 0000950103-26-000862 | 9.80% ▼ -4.40% | Amendment | Jan 22, 2026, 05:27 PM | |
Vivek Ramaswamy | 0000950103-25-016283 | 14.20% ▼ -1.00% | Amendment | Dec 17, 2025, 08:59 PM | |
Vivek Ramaswamy | 0000950103-25-014817 | 15.20% ▼ -2.72% | Amendment | Nov 17, 2025, 07:32 AM | |
Vivek Ramaswamy | 0001213900-25-087881 | 17.92% | NEW | Sep 16, 2025, 06:24 AM | |
Rows:
20
1–8 of 8
1