QUANTUM CORP /DE/
CIK
709283
Latest Filing
Jun 8, 2026, 09:14 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
Dialectic Technology SPV LLC | 0000899140-26-000635 | 40.00% ▼ -1.40% | Amendment | Jun 8, 2026, 09:14 PM | |
JOHN FICHTHORN | 0000947871-26-000026 | 41.40% ▲ +4.10% | Amendment | Jan 12, 2026, 06:58 PM | |
JOHN FICHTHORN | 0000947871-25-001089 | 37.30% ▲ +20.60% | Amendment | Dec 22, 2025, 08:32 PM | |
JOHN FICHTHORN | 0000947871-25-000896 | 16.70% | NEW | Oct 10, 2025, 04:20 PM | |
Pacific Investment Management Company LLC | 0000950170-25-055369 | 0.00% ▼ -14.70% | Amendment | Apr 17, 2025, 04:05 PM | |
Pacific Investment Management Company LLC | 0000950170-25-047962 | 14.70% ▼ -1.80% | Amendment | Mar 31, 2025, 06:45 PM | |
Pacific Investment Management Company LLC | 0000950170-25-043427 | 16.50% ▼ -0.20% | Amendment | Mar 21, 2025, 08:11 PM | |
Blue Torch Capital LP | 0000902664-25-001166 | 2.30% ▼ -5.40% | Amendment | Feb 21, 2025, 07:53 PM | |
Pacific Investment Management Company LLC | 0000950170-25-003093 | 16.70% | Amendment | Jan 7, 2025, 06:12 PM | |
Blue Torch Capital LP | 0000902664-25-000053 | 7.70% | NEW | Jan 6, 2025, 03:55 PM | |
Rows:
20
1–10 of 10
1