ICAHN ENTERPRISES HOLDINGS L.P.
CIK
1034563
13D Filings
25
Companies
8
Latest Filing
Mar 27, 2026, 07:48 PM
Filing History
Company | % Owned | Type | Filed | |
|---|---|---|---|---|
VISKASE HOLDINGS, INC. ENZN | 93.70% ▲ +45.10% | Amendment | Mar 27, 2026, 07:48 PM | |
CVR Energy, Inc. CVI | 70.80% ▲ +1.00% | Amendment | Feb 24, 2026, 05:36 PM | |
ENZON PHARMACEUTICALS, INC. ENZN | 48.60% | Amendment | Jan 30, 2026, 06:02 PM | |
Southwest Gas Holdings, Inc. SWX | 4.99% ▼ -1.61% | Amendment | Jan 29, 2026, 05:39 PM | |
Southwest Gas Holdings, Inc. SWX | 6.60% ▼ -1.76% | Amendment | Jan 21, 2026, 05:26 PM | |
Southwest Gas Holdings, Inc. SWX | 8.36% | Amendment | Jan 2, 2026, 04:35 PM | |
Southwest Gas Holdings, Inc. SWX | 8.36% ▼ -0.02% | Amendment | Nov 26, 2025, 04:29 PM | |
ENZON PHARMACEUTICALS, INC. ENZN | 48.60% | Amendment | Oct 24, 2025, 04:14 PM | |
Southwest Gas Holdings, Inc. SWX | 8.38% | Amendment | Oct 14, 2025, 05:00 PM | |
Southwest Gas Holdings, Inc. SWX | 8.38% ▼ -2.11% | Amendment | Sep 26, 2025, 05:00 PM | |
Bausch Health Companies Inc. BHC | 0.00% ▼ -9.40% | Amendment | Aug 15, 2025, 09:39 AM | |
SANDRIDGE ENERGY INC SD | 13.13% | Amendment | Jul 22, 2025, 07:08 PM | |
Enzon Pharmaceuticals, Inc. ENZN | 48.60% | Amendment | Jun 23, 2025, 08:19 AM | |
DANA INC DAN | 0.00% ▼ -9.85% | Amendment | Jun 18, 2025, 07:00 AM | |
CVR PARTNERS, LP UAN | 39.40% | Amendment | Jun 4, 2025, 05:37 PM | |
Bausch Health Companies Inc. BHC | 9.40% | Amendment | May 21, 2025, 04:45 PM | |
CVR PARTNERS, LP UAN | 39.40% ▲ +1.00% | Amendment | Apr 23, 2025, 08:55 PM | |
CVR Energy, Inc. CVI | 69.80% ▲ +1.10% | Amendment | Apr 15, 2025, 07:49 PM | |
CVR ENERGY INC CVI | 68.70% ▲ +1.50% | Amendment | Apr 7, 2025, 06:49 PM | |
Southwest Gas Holdings, Inc. SWX | 10.49% | Amendment | Mar 25, 2025, 04:45 PM | |
Rows:
20
1–20 of 25
1
2