iTeos Therapeutics, Inc.
CIK
1808865
Latest Filing
May 16, 2025, 07:22 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
TANG CAPITAL MANAGEMENT, LLC | 0001214659-25-013290 | 100.00% ▲ +90.01% | Amendment | Sep 3, 2025, 04:15 PM | |
TANG CAPITAL MANAGEMENT, LLC | 0001214659-25-010765 | 9.99% | Amendment | Jul 22, 2025, 04:31 PM | |
TANG CAPITAL MANAGEMENT, LLC | 0001214659-25-009148 | 9.99% | NEW | Jun 12, 2025, 04:27 PM | |
RA Capital Management, L.P. | 0001415889-25-013680 | 4.90% ▼ -5.00% | Amendment | May 19, 2025, 05:46 PM | |
EcoR1 Capital, LLC | 0000935836-25-000388 | 27.90% | NEW | May 16, 2025, 07:22 PM | |
ANSBERT GADICKE | 0001415889-25-013244 | 4.70% | Amendment | May 15, 2025, 05:30 PM | |
RA Capital Management, L.P. | 0001415889-25-012953 | 9.90% | Amendment | May 14, 2025, 06:34 PM | |
Rows:
20
1–7 of 7
1