Satellogic Inc.
CIK
1874315
Latest Filing
Apr 8, 2026, 06:24 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
Cantor Fitzgerald, L.P. | 0001213900-26-041621 | 7.00% | Amendment | Apr 8, 2026, 06:24 PM | |
Cantor Fitzgerald, L.P. | 0001213900-26-034909 | 8.50% | Amendment | Mar 26, 2026, 06:20 PM | |
CANTOR FITZGERALD & CO. | 0001213900-26-034908 | 0.00% ▼ -14.60% | Amendment | Mar 26, 2026, 06:19 PM | |
LUTNICK HOWARD W | 0001213900-25-096653 | 0.00% | Amendment | Oct 6, 2025, 05:25 PM | |
CANTOR FITZGERALD, L. P. | 0001213900-25-096618 | 14.60% | Amendment | Oct 6, 2025, 05:10 PM | |
Hannover Holdings S.A. | 0001011438-25-000423 | 4.40% ▼ -1.30% | Amendment | Aug 13, 2025, 04:05 PM | |
Hannover Holdings S.A. | 0001011438-25-000374 | 5.70% ▼ -1.10% | Amendment | Jul 25, 2025, 05:35 PM | |
Hannover Holdings S.A. | 0001315863-25-000451 | 6.80% ▼ -0.40% | Amendment | Jun 6, 2025, 02:54 PM | |
Hannover Holdings S.A. | 0001315863-25-000432 | 7.20% | Amendment | Jun 3, 2025, 04:38 PM | |
Rows:
20
1–9 of 9
1