Nauticus Robotics, Inc.
1849820
Oct 31, 2025, 05:44 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
Material Impact Partners II, LLC | 0001193125-26-162090 | 25.20% ▼ -19.40% | Amendment | Apr 17, 2026, 08:28 PM | |
Material Impact Partners II, LLC | 0001193125-25-320894 | 44.60% ▲ +23.10% | Amendment | Dec 16, 2025, 04:16 PM | |
Transocean Ltd. | 0001451505-25-000131 | 0.10% ▼ -15.70% | Amendment | Dec 4, 2025, 05:19 PM | |
Transocean International Limited | 0001083269-25-000010 | 15.80% | Amendment | Oct 31, 2025, 05:44 PM | |
Material Impact Partners II, LLC | 0001193125-25-254033 | 21.50% | Amendment | Oct 28, 2025, 06:17 PM | |
KERBER WILLIAM XAVIER III | 0001594543-25-000007 | 4.40% ▼ -1.70% | Amendment | Aug 13, 2025, 03:26 PM | |
Material Impact Partners II, LLC | 0000950170-25-055467 | 16.60% | Amendment | Apr 17, 2025, 04:35 PM | |
KERBER WILLIAM XAVIER III | 0001594543-25-000005 | 6.10% ▲ +1.00% | Amendment | Apr 10, 2025, 04:21 PM | |
KERBER WILLIAM XAVIER III | 0001594543-25-000004 | 5.10% ▲ +3.10% | Amendment | Mar 17, 2025, 06:34 PM | |
Material Impact Partners II, LLC | 0000950170-25-026696 | 18.60% | Amendment | Feb 25, 2025, 04:18 PM | |
KERBER WILLIAM XAVIER III | 0001594543-25-000003 | 2.00% ▼ -7.50% | Amendment | Feb 7, 2025, 01:48 PM | |
Inkeverse Group Ltd | 0002053911-25-000003 | 4.10% ▼ -4.60% | Amendment | Feb 6, 2025, 09:50 AM | |
Inkeverse Group Ltd | 0002053911-25-000002 | 8.70% | NEW | Feb 5, 2025, 07:02 AM | |
KERBER WILLIAM XAVIER III | 0001594543-25-000002 | 9.50% | NEW | Jan 30, 2025, 01:28 PM | |
Rows:
1–14 of 14