Sionna Therapeutics, Inc.
CIK
2036042
Latest Filing
Feb 18, 2025, 08:56 PM
13D Filings
Filer | Latest Filing | % Owned | Type | Filed | |
|---|---|---|---|---|---|
RA Capital Management, L.P. | 0001346824-25-000045 | 22.60% ▼ -1.10% | Amendment | Nov 7, 2025, 04:59 PM | |
Atlas Venture Fund XI, L.P. | 0001708269-25-000004 | 5.40% ▼ -1.10% | Amendment | Oct 20, 2025, 09:40 PM | |
TPG GP A, LLC | 0001839882-25-009559 | 15.20% | NEW | Feb 18, 2025, 08:56 PM | |
Atlas Venture Fund XI, L.P. | 0001415889-25-004453 | 6.50% | NEW | Feb 18, 2025, 04:59 PM | |
RA Capital Management, L.P. | 0001415889-25-004419 | 23.70% | NEW | Feb 18, 2025, 04:25 PM | |
Enavate Sciences GP, LLC | 0001415889-25-004410 | 5.60% | NEW | Feb 18, 2025, 04:22 PM | |
ORBIMED ADVISORS LLC | 0000947871-25-000138 | 8.40% | NEW | Feb 13, 2025, 04:47 PM | |
Rows:
20
1–7 of 7
1