GAMCO INVESTORS, INC. ET AL
CIK
807249
13D Filings
108
Companies
53
Latest Filing
Apr 9, 2026, 04:02 PM
Filing History
Company | % Owned | Type | Filed | |
|---|---|---|---|---|
CORE MOLDING TECHNOLOGIES INC CMT | 4.10% | Amendment | Apr 9, 2026, 04:02 PM | |
GATX CORP GATX | 3.10% ▼ -0.60% | Amendment | Apr 2, 2026, 04:21 PM | |
Sinclair, Inc. SBGI | 8.00% ▼ -1.00% | Amendment | Apr 2, 2026, 04:16 PM | |
Telesat Corp TSAT | 11.60% ▼ -0.70% | Amendment | Apr 2, 2026, 04:04 PM | |
M-tron Industries, Inc. MPTI | 4.70% ▼ -0.90% | Amendment | Mar 27, 2026, 04:02 PM | |
Gabelli Global Small & Mid Cap Value Trust GGZ | 34.80% ▲ +1.60% | Amendment | Mar 16, 2026, 04:05 PM | |
GDL FUND GDL | 25.50% ▲ +0.60% | Amendment | Mar 16, 2026, 04:02 PM | |
MONRO, INC. MNRO | 7.60% ▲ +0.90% | Amendment | Mar 11, 2026, 04:01 PM | |
DUCOMMUN INC /DE/ DCO | 3.20% | Amendment | Mar 10, 2026, 04:03 PM | |
TENNANT CO TNC | 3.80% | NEW | Mar 9, 2026, 04:03 PM | |
MONRO, INC. MNRO | 6.70% ▲ +0.90% | Amendment | Feb 24, 2026, 04:08 PM | |
LEE ENTERPRISES, Inc LEE | 2.60% ▼ -6.60% | Amendment | Feb 10, 2026, 04:01 PM | |
E.W. SCRIPPS Co SSP | 3.40% ▲ +0.20% | Amendment | Feb 2, 2026, 04:04 PM | |
NOBILITY HOMES INC NOBH | 8.80% ▲ +0.40% | Amendment | Feb 2, 2026, 04:00 PM | |
MONRO, INC. MNRO | 5.80% ▲ +1.00% | Amendment | Jan 29, 2026, 05:15 PM | |
BEL FUSE INC /NJ BELFA | 3.00% ▼ -0.40% | Amendment | Jan 28, 2026, 04:06 PM | |
TREDEGAR CORP TG | 17.60% ▲ +0.40% | Amendment | Jan 15, 2026, 10:25 AM | |
LEE ENTERPRISES, Inc LEE | 9.20% | Amendment | Jan 14, 2026, 12:45 PM | |
LENNAR CORP /NEW/ LEN | 3.60% | Amendment | Jan 13, 2026, 07:30 AM | |
ASTEC INDUSTRIES INC ASTE | 5.10% | Amendment | Jan 8, 2026, 04:00 PM | |
Rows:
20
1–20 of 108
1
2
3
4
5
6